|
GRAFTON MARKET REPORT - DATE: 31st January 2012 735 Head Yarded: 260 Export - 475 Veal |
||||
| Comments: A mostly plainer yarding of export cattle this week with a few good bullocks and heavier cows on offer. The market remained fully firm to a few cents dearer in places with all buyers in attendance. Veal to processors sold a shade easier by 1 to 2c/kg on last weeks rates with some good calves on offer. | ||||
| QUATIONS | WEIGHTS | TOPS | MOSTLY | |
| Bullocks & Steers | 500kg+ | 184 | 165 to 175 | |
| Store Steers | 350kg+ | 180 | 155 to 165 | |
| Cows | 450kg+ | 158 | 140 to 12 | |
| Boner Cows/Meatworks | 142 | 125 to 140 | ||
| Boner Cows/Restockers | 350kg | 135 | 110 to 130 | |
| Heifers | 400kg+ | 183 | 160 to 175 | |
| Yearlings | 300kg to 380kg | 220 | 180 to 205 | |
| Vealers/Meatworks | 220kg to 280kg | 240 | 220 to 235 | |
| Restockers | 245 | 200 to 235 | ||
| Vealers/Meatworks | 150kg to 220kg | 240 | 220 to 235 | |
| Restockers | 270 | 220 to 255 | ||
| Calves | 70kg to 110kg | 330 | 270 to 310 | |
| Bulls | Over 550kg | 172 | 160 to 170 | |
